- Home
- ยป
- Our Products
- »
- Vibratory Screen Systems
Vibratory Screen Systems
Vibratory Screen System
Automation Grade | Semi-Automatic, Automatic |
Transmission Structure | Electromagnetic Shaker Screen |
Application | Coal Mine, Abrasive Industry |
Type Of Machine | Circular, Linear, Magnetic Separator |
Innovation is our forte and we strive to design and develop a precision engineered range of Vibratory Screen System. This range is developed in strict conformation with the highest quality standards. The offered range of vibratory screen finishing system is audited on various parameters to offer a flawless range at client base. Also, this range is utilized for screening & grading of dry powder, emeries, slurries, ceramic powder and food products.
Automatic Vibratory Screen System
Automation Grade | Semi-Automatic, Manual |
Type Of Machine | Circular, Magnetic Separator, Sorter, Linear |
Transmission Structure | Eccentric Vibrating Shaker, Resonance Screen, Electromagnetic Shaker Screen |
Application | Mineral Separation, Building Material, Abrasive Industry, Coal Mine, Chemical Industry |
Features:
- Precision engineered
- Flawless finish
Specifications:
Model | Z | Y | X | W | V | U | T |
| R | Q | P | O | N | M | L | K | Motor |
S-600 | 387 | 501 | 616 | 730 | 843 | 635 | 749 | 863 | 978 | 114 | 305 | 451 | 501 | 622 | 152 | 400 | 0.5 |
S-750 | 387 | 501 | 616 | 730 | 845 | 635 | 749 | 863 | 978 | 114 | 305 | 559 | 635 | 762 | 152 | 490 | 0.5 |
S-900 | 422 | 587 | 701 | 815 | 929 | 724 | 838 | 952 | 1066 | 140 | 280 | 574 | 680 | 925 | 152 | 571 | 0.5 |
S-1200 | 565 | 711 | 882 | 1054 | 1225 | 901 | 1073 | 1245 | 1416 | 209 | 381 | 831 | 921 | 1206 | 203 | 743 | 1.5 |
S-1500 | 565 | 775 | 984 | 1194 | 1403 | 1016 | 1225 | 1435 | 1645 | 171 | 381 | 1010 | 1118 | 1524 | 203 | 914 | 1.5 |
S-1800 | 568 | 816 | 1063 | 1311 | 1559 | 1083 | 1330 | 1570 | 1825 | 190 | 279 | 1168 | 1264 | 1803 | 203 | 1035 | 2 |
Additional Information:
- Item Code: VSS-01