- Home
- ยป
- Our Products
- »
- Finishing System
Finishing System
Offering you a complete choice of products which include automatic vibratory finishing system, super centrifugal finishing system and vibratory finishing system.
Automatic Vibratory Finishing System
Product Price: Rs 90,000 / UnitGet Best Price
Product Details:
Automatic Grade | Fully-automatic, Semi-automatic |
Model | VS1-25 |
Outer Diameter | 620 mm |
Volume | 25 Ltr |
Motor | 0.25 HP |
Features:
- Optimum performance
- Long functional life
Specifications:
Model | VS1-25 | VS1-75 | VS1-120 | VS1-210 | VS1-300 | VS1-700 | VS1-800 | VS1-1200 |
O.D. | 620 | 920 | 1060 | 1200 | 1350 | 1700 | 1700 | 2000 |
'U' Width | 140 | 210 | 250 | 310 | 340 | 415 | 425 | 600 |
Volume (LTR) | 25 | 75 | 120 | 210 | 300 | 700 | 800 | 1200 |
Motor H.P. | 0.25 | 0.5 | 1.5 | 2.5 | 2.5 | 7.5 | 7.5 | 10 |
Ceramic Capacity | 25 | 75 | 150 | 200 | 300 | 550 | 650 | 900 |
Get Best QuoteRequest A Callback
Super Centrifugal Finishing System
Product Price: Rs 7.5 Lakh / SetGet Best Price
Our esteemed patrons are offered a huge gamut of Centrifugal Machines including Super Centrifugal Finishing System that is designed for flawless finishing of various machine parts. These machines are made by using the finest grades of basic components and are highly acclaimed for imparting higher load bearing surfaces with greater life and better sealing capabilities closer tolerance to parts.
Features:
Specifications:
Features:
- Precision engineered
- High energy efficiency
Specifications:
Model | Total Barrel Capacity (LIT) | Power (HP) | WXDXH (mm) |
SS-40 | 10 LX4 | 6 | 1250X1400X1650 |
SS-60 | 15 LX4 | 6.25 | 1400X1500X1700 |
SS-80 | 20 LX4 | 8.5 | 1450X1750X1750 |
SS-160 | 40 LX4 | 17.5 | 1800X1900X2000 |
SS-200 | 50 LX4 | 25 | 2000X2000X2400 |
Get Best QuoteRequest A Callback
Vibratory Finishing System
Product Price: Rs 1.5 Lakh / NumberGet Best Price
Product Details:
Machine Capacity | Upto 100 litres |
Power (HP) | 1HP to 10HP |
Automatic Grade | Semi-automatic, Manual |
Specifications:
Model | VS2-110 | VS2-200 | VS2-350 | VS2-500 | VS2-750 | VS2-950 |
Outside Diameter | 920 | 1060 | 1200 | 1350 | 1600 | 1700 |
Bowl 'U' Width | 210 | 250 | 310 | 340 | 415 | 460 |
Motor H.P. | 0.5 | 1.5 | 2 | 2.5 | 5 | 7.5 |
Ceramic Chip | 75 | 125 | 200 | 300 | 500 | 650 |
Get Best QuoteRequest A Callback